- Molded from High-Density, Light-Weight Polyethylene - Same Material Specified by US Military for Military Cases
- Impervious to All Solvents, Oils, Fuels and Acids
- Tongue and Groove ¾” Aluminum Frame*
- Rubber “O-Ring” Gasket Keeps Out Harmful Moisture**
- Heavy-Duty Die Cast Keyed Latches for Added Security
- Padlock Hasp for “Additional" Security
- Military Ready Spring Loaded Handles**
- Continuous Piano Hinge
- Fully Padded For Protection of Guns, Rifles and Accessories
Pistol Case
Pistol Travel Cases
| Item Number | Color | Size | Additional Info | Weight | Price 1 - 4 | Price 5+ |
|---|---|---|---|---|---|---|
| GC 12114 | Black | 12 x 11 x 4 | 2 top, 2 bottom | 5 lbs | $ 60 | $ 54. |
| GCPW6 | Black | 14 x 10.75 x 5.75 | 2 1/8 top, 3 5/8 bottom | 3.5 lbs | $ 40. | $ 36. |
| GC15106 | Black | 15 x 10 x 6 | 2 1/2 top, 3 1/2 bottom | 6 lbs | $ 70. | $ 64. |
| GCPX5 | Black | 17 x 13 x 4.5 | 1 3/8 top, 3 1/8 bottom | 4.0 lbs | $ 50. | $ 45. |
| GC 18135 | Black | 18 x 13 x 5 | 2 1/2 top, 2 1/2 bottom | 8 lbs | $ 90 | $ 81. |
| GC18156 | Black | 18 x 15 x 7 | 3.5 top, 3.5 bottom | 8 lbs. | $ 100. | $ 90. |
*Except for GCPW6, GCPX5 *Except for GCPW6, GCPX5, GC12114