- Option: Die cut custom designed foam
- Available either foam filled (DIY soft foam) or empty
- Injection molded latches and handle
- Black, textured grain exterior, logo area
- Will not rust or corrode, and is not affected by high or low temperatures
- Molded from high density INDESTRUCTO® polyethylene, a tough polymer that is resistant to gasoline, oil, and most chemicals
Blow Molded Cases
Blow molded double wall plastic case with an air buffer zone between the walls for protection
| Item Number | Color | Size | Additional Info | Weight | Price 1 - 4 | Price 5+ |
|---|---|---|---|---|---|---|
| BMPQNF | Black | 11 3/8 x 7 x 3 9/16 | 5/8 top, 2 3/16 bottom | 1.5 lbs. | $ 16.95 | $ 15.50 |
| BMPV4NF | Black | 12 11/16 x 8 15/16 x 3 11/16 | 15/16 top, 2 3/4 bottom | 1.5 lbs. | $ 19.90 | $ 18.25 |
| BMPV5NF | Black | 12 11/16 x 8 15/16 x 4 3/4 | 1 1/2 top, 3 1/4 bottom | 1.75 lbs. | $ 19.50 | $17.50 |
| BMPW4NF | Black | 14 x 10 3/4 x 3 1/2 | 5/8 top, 2 7/8 bottom | 3.0 lbs. | $ 25.75 | $ 23.50 |
| BMPW6NF* | Black | 14 x 10 3/4 x 5 3/4 | 2 1/8 top, 3 5/8 bottom | 3.0 lbs. | $ 35.25 | $ 32.25 |
| BMPX5NF* | Black | 17 x 13 x 4 1/2 | 1 3/8 top, 3 1/8 bottom | 3.0 lbs. | $ 38.25 | $ 34.50 |
| BMPX8NF* | Black | 17 x 13 x 7 3/8 | 3 1/2 top, 3 7/8 bottom | 4.75 lbs. | $ 45.00 | $ 40.75 |
| BMPZ4NF | Black | 24 1/2 x13 x 4 | 7/8 top, 2 3/4 bottom | 4.75 lbs. | $ 51.00 | $ 46.75 |
| BMPZ8NF | Black | 24 1/2x13x7 3/8 | 3 1/2 top, 3 7/8 bottom | 6.5 lbs. | $ 61.00 | $ 55.75 |
| BMPCNF | Black | 7 9/16 x 5 7/8 x 3 1/4 | 5/8 top, 2 3/16 bottom | 1 lb. | $ 13.75 | $ 12.75 |
| BMPHNF | Black | 9 1/8 x 6 1/2 x 2 13/16 | 5/8 top, 2 7/8 bottom | 1 lb. | $ 13.75 | $ 12.75 |
* come with metal latches
| Item Number | Color | Size | Additional Info | Weight | Price 1 - 4 | Price 5+ |
|---|---|---|---|---|---|---|
| BMPQF | Black | 11 3/8 x 7 x 3 9/16 | 15/16 top, 2 5/8 bottom | 1.5 lbs. | $ 23.35 | $ 21.25 |
| BMPV4F | Black | 12 11/16 x 8 15/16 x 3 11/16 | 15/16 top, 2 3/4 bottom | 1.75 lbs. | $ 29.25. | $ 27.00 |
| BMPV5F | Black | 12 11/16 x 8 15/16 x 4 3/4 | 1 1/2 top, 3 1/4 bottom | 2 lbs | $ 32.85 | $ 29.75 |
| BMPW4F | Black | 14 x 10 3/4 x 3 1/2 | 5/8 top, 2 7/8 bottom | 2.75 lbs. | $ 37.75 | $ 33.75. |
| BMPW6F* | Black | 14 x 10 3/4 x 5 3/4 | 2 1/8 top, 3 5/8 bottom | 3.5 | $ 51.00. | $ 46.75. |
| BMPX5F* | Black | 17 x 13 x 4 1/2 | 1 3/8 top, 3 1/8 bottom | 3.75 lbs. | $ 55.00 | $ 50.50 |
| BMPX8F* | Black | 17 x 13 x 7 3/8 | 3 1/2 top, 3 7/8 bottom | 5.25 lbs | $ 63.00. | $ 57.25 |
| BMPZ4F | Black | 24 1/2 x13 x 4 | 7/8 top, 2 3/4 bottom | 5.5 lbs. | $ 70.00 | $ 63.00 |
| BMPZ8F | Black | 24 1/2x13x7 3/8 | 3 1/2 top, 3 7/8 bottom | 7.5 lbs. | $ 86.00 | $78.75 |
| BMPCF | Black | 7 9/16 x 5 7/8 x 3 1/4 | 5/8 top, 2 3/16 bottom | 1 lb. | $ 23.00 | $ 20.00 |
| BMPHF | Black | 9 1/8 x 6 1/2 x 2 13/16 | 5/8 top, 2 3/16 bottom | 1 lb. | $ 23.00 | $ 20.00 |
* come with metal not plastic latches