- High impact polyethylene
- Ideal for computers, delicate instruments, components, parts etc.
- Extra strength for safe airline travel
- 1" thick DIY, die-cut pads fill bottom of case; egg-crate convoluted in lid
- Eleven models available for your selection
- 6 models available with built in cart and wheels
- All cases available with or without foam
Transport Cases
INDESTRUCTO® Transport Cases
Professional looking carrying or shipping cases.Ideal for salesmen demo's. Rugged enough to be checked as airline luggage. Made from high impact polyethylene. Chrome lockable latches, and steel core double padded handle. Comes with 3 digit combination lock.
6 models also available with built in cart and wheels feature. All cases available with or without foam.
| Item Number | Color | Size | Additional Info | Weight | Price 1 - 4 | Price 5+ |
|---|---|---|---|---|---|---|
| VSFC6CLF | Black | 18 x 13 x 6 | 2.5 top, 3.5 bottom | 8 lbs. | $ 135 | $ 125 |
| VSFC8CLF | Black | 18 X 13 X 8 | 3 Top, 5 Bottom | 9 lbs. | $ 140 | $ 130 |
| DSFC10CLF | Black | 18 x 15 x 10 | 5 Top, 5 Bottom | 9 lbs. | $ 165 | $ 150 |
| DSFC7CLF | Black | 18 x 15 x 7 | 3 Top, 4 Bottom | 8 lbs. | $ 144 | $ 130 |
| DSFC9CLF | Black | 18 x 15 x 9 | 4 Top, 5 Bottom | 9 lbs. | $ 149 | $ 134 |
| VSFC100CLF | Black | 21 x 16.5 x 10 | 4 Top, 6 Bottom | 11.5 lbs. | $ 185 | $ 170 |
| VSFC120CLF | Black | 21 x 16.5 x 12 | 5 Top, 7 Bottom | 12.5 lbs. | $ 190 | $ 175 |
| VSFC80CLF | Black | 21 x 16.5 x 8 | 3 Top, 5 Bottom | 11 lbs. | $ 180 | $ 165 |
| Item Number | Color | Size | Additional Info | Weight | Price 1 - 4 | Price 5+ |
|---|---|---|---|---|---|---|
| MFC8CARTF | Black w/black trim | 18 x 15 x 10 | 3.5 top, 4.5 bottom | 10 lbs | $ 235. | $ 215. |
| MFC9CARTF | Black w/black trim | 18 x 15 x 10 | 5 top, 5 bottom | 11 lbs | $ 235. | $ 215. |
| 2110CARTF | Black | 21x16.5x10 | 4 top, 6 bottom | 14 lbs. | $ 255. | $ 220. |
| 2112CARTF | Black | 21x16.5x12 | 5 top 7 bottom | 16 lbs. | $ 270. | $ 240. |
3 digit combination lock included no additional charge
| Item Number | Color | Size | Additional Info | Weight | Price 1 - 4 | Price 5+ |
|---|---|---|---|---|---|---|
| VSFC8CLNF | Black | 18 | 3t top, 5 bottom | 8.5 lbs | $100. | $ 88. |
| VSFC6CLNF | Black | 18 x 13 x 6 | 2.5 | 7.5 lbs. | $ 100. | $ 88. |
| DSFC10CLNF | Black | 18 x 15 x 10 | 5 top, 5 bottom | 8.5 lbs | $ 110. | $ 95. |
| DSFC9CLNF | Black | 18 x15 x 9 | 4 top, 5 bottom | 8.5 lbs | $ 110. | $ 95. |
| DSFC7CLNF | Black | 18x15x7. | 3 top, 4 bottom | 7 lbs. | $ 110. | $ 95. |
| VSFC80CLNF | Black | 21 x 16.5 x 8 | 3 top, 5 bottom | 10 lbs. | $ 135. | $ 122. |
| VSFC120CLNF | Black | 21 x16.5 x 12 | 5 top, 7 bottom | 11.5 lbs | $ 135. | $ 122. |
| VSFC100CLNF | Black | 21x16.5x10 | 4 top, 6 bottom | 10.5 lbs. | $ 135. | $ 122. |
combination lock included no additional charge
| Item Number | Color | Size | Additional Info | Weight | Price 1 - 4 | Price 5+ |
|---|---|---|---|---|---|---|
| 1815CARTNF | Black | 18 x 15 x 10 | 4 top, 6 bottom | 10 lbs. | $ 205. | $ 180. |
| MFC9CARTNF | Black w/black trim | 18 x 15 x 10 | 5 top, 5 bottom | 11 lbs | $ 215. | $ 190. |
| MFC8CARTNF | Black w/black trim | 18 x15 x 8 | 3.5 top, 4.5 bottom | 10 lbs | $ 215. | $ 190. |
| YMFC9CARTNF | Yellow w/black trim | 18 x15 x10 | 5 top, 5 bottom | 11 lbs | $ 225. | $ 200. |
| 2110CARTNF | Black | 21 x 16.5 x 10 | 4 top, 6 bottom | 12.5 lbs. | $ 225. | $ 190. |
| 2112CARTNF | Black | 21 x 16.5 x 12 | 5 top, 7 bottom | 14.5 lbs | $ 225. | $ 190. |
combination lock included no additional charge